top of page

Rank Names                                      VPs    M1    M2    M3    M4    M5    M6    M7    M8    M9   M10   M11   M12   M13
===================================================================================================================================
  1 Fossati & Marchese          1 Scracth     174,11 14,68 18,68 11,27  4,00  6,88 12,05 18,97 16,90 13,45  9,14 16,90 14,96 16,23
  2 Stainoh & Cristiani         2 Scratch     170,39 16,00 16,68 14,96 16,00 15,75 12,05 16,23  8,33 14,39 12,05  7,95  8,73 11,27
  3 Bo & Lopez                  1 Handicap    166,89 10,86 19,85  5,04 11,67 14,09 20,00  1,96 14,96  6,55 15,50 12,42 17,31 16,68
  4 Tenzer & Tenzer             2 Handicap    156,34 13,12 12,42  5,61 17,87 13,12  8,73 18,04 11,67 13,45  4,50 14,09 12,05 11,67
  5 Zumel & Wilson                            156,18  7,95 16,00 12,42 13,12 17,11  7,95 18,04  3,10  6,55 17,11 17,69  9,14 10,00
  6 Hernandez Varela & Peluffo                145,98 13,12  7,58 13,12  8,33 10,00 12,42 13,45 13,12 19,11  7,95  3,10 14,68 10,00
  7 Papini & Arias                            143,6  4,50  4,50 19,11 16,00 10,44  8,73 15,50 11,27 16,46 10,86 12,05 10,86  3,32
  8 Napoli & Lynch              1 A Handicap  143,45  6,88  4,00 14,96 12,77 14,39  8,33 13,78 18,04  5,61  7,58 12,05  7,95 17,11
  9 Chapuis & Chapuis                         140,51 17,50 15,75  8,73 12,77  2,89 11,67 14,09  8,33  0,89 17,50  5,91 15,75  8,73
 10 Pfanner & Garino                          139,62 17,87 10,44 11,27  4,25  9,56 11,67  6,55 18,04  6,55 11,27 17,11 11,27  3,77
 11 Glas & Wichmann                           136,76 10,86 15,75 14,39 15,75  4,25  7,95  5,91  6,88 13,45 12,42  2,13 15,75 11,27
 12 Quartino & Garibaldi                      136,62  4,00 15,50  3,10  7,23  6,22  7,58 10,86  7,58 15,23 16,46 11,27 17,50 14,09
 13 Gomez & Iezzi               2 A Handicap  135,88 13,45  4,50  8,33  4,00 13,45  5,91  6,22 11,27 15,50  5,32 14,68 17,50 15,75
 14 Toro & Tallavi                            135,07 18,37  9,56 14,39  7,23  7,95  7,95 13,45  8,73  3,32 15,23 17,87  2,69  8,33
 15 Sirota & Mintz                            132,83  7,23 14,68  7,58 16,90 18,21 11,27  3,77 11,67  3,54  8,73  7,95 10,86 10,44
 16 Costoya & Camaño                          132,44  6,88 11,27 15,50  6,55 15,23  8,33 19,74  5,04 16,68 10,86  2,31  5,32  8,73
 17 Lerej & Perrone                           130,3  10,86  4,25 10,00  7,23 17,31  7,58  6,88 10,00 11,67 12,05  7,95 14,96  9,56
 18 Tiscornia & Tiscornia                     130,28  7,23 16,00  6,22 11,67 18,53 12,05  1,96 15,50 13,45  9,14  7,58  5,04  5,91
 19 Tassone & Rufener                         129,89  5,32  7,95 10,44 15,50  5,61  4,50 13,78  9,14  8,33 17,69 12,05  9,14 10,44
 20 Quian & Brandan                           128,79 15,50  3,32 10,00 12,42  1,47 14,09 13,12 15,23 15,23  2,89  7,95 14,68  2,89
 21 Ridelener & Hamonet                       127,77 12,05 12,05 13,78  7,58  1,79  5,32  4,25 13,45 17,87  6,22 18,53  5,32  9,56
 22 Dodera & Gallopin                         127,45  1,63 13,45 10,00  4,50 13,78 15,75  5,91 13,12 14,96 14,09  2,89  4,25 13,12
 23 Schijman & Cretton                        127,43  9,14 10,00 10,00  7,95  8,33  8,33  8,33  6,88 16,00  3,54 12,42 12,42 14,09
 24 Ferraro & Goldenberg                      126,64  9,14  0,15 20,00  8,33 11,67 14,68  0,26 10,00 19,11  5,91  9,14  2,50 15,75
 25 Del Puerto & De Lellis                    123,35  8,33  4,00  5,04 12,42 16,90 12,77  3,54 13,45 14,39  2,50  5,32  7,58 17,11
 26 Callegari & Mauri                         123,08 12,05 15,50  5,61 13,45  5,91 13,12  1,03 17,31  4,77 13,78 12,05  4,25  4,25
 27 Rosnati & Comes                           121,17 16,00  4,25 16,90 12,42 12,05  0,00  4,50  5,04 16,23  7,95  7,58  2,50 15,75
 28 Belgrano & Bullrich                       119,9  12,77  7,95  6,88  7,58 17,11  6,88 16,46  1,96  5,04  5,32  8,73 17,31  5,91
 29 Pinto & Sapiro                            119,54 12,77 15,50  8,73  6,88 10,00 11,27  6,55  4,77  5,61 14,68 10,86  5,04  6,88
 30 Pereira Rocha & Veron                     116,59  5,04 12,05  5,32 12,77  2,89  2,69 16,23  6,55  4,00 19,85 14,09 10,86  4,25
 31 Ricart & Bagnati                          115,11 14,96  1,32  2,69  7,58 19,62 11,67 14,09  4,50  0,89 14,68  4,77 14,09  4,25
 32 Cremona & Winses                          114,16 11,67  4,50 14,68  3,10  2,69  5,32  8,33 12,42  4,50 15,50 14,68  5,91 10,86
 33 Marashlian & Btesh-Valle                  112,78  9,14 10,00  4,50 10,44 10,86 15,50  6,22  2,69  2,13  0,15  5,32 19,37 16,46
 34 Rodriguez & Lusso                         109,99  2,13  6,55  0,89 16,90  3,10 12,42 11,67  8,73  5,61  4,25 15,23 18,97  3,54
 35 Gutierrez & Deyheralde                    109,47  6,55  8,73 17,31  2,13  9,14  4,25  9,14 10,86 14,39  4,50 10,44  9,14  2,89
 36 Gonzalez & Rabone                         107,87  2,50 14,68 11,67 12,05  4,77  7,23 15,75  1,96  3,77 15,75  5,91  2,69  9,14
 37 Berger & Ricaldoni                        102,02  7,95  5,32  9,56  9,56  6,55 17,31 11,67 14,96  6,55  4,77  1,47  1,03  5,32
 38 Splinder & Cambriglia                      69,75  4,00  5,32  0,00  3,10  0,38 14,68  3,77  6,55  4,77  2,31  9,56  0,63 14,68

bottom of page